Savings for your business
| Key benefits | Cost for Chamber member | Cost for non-member | Saving |
|---|---|---|---|
| Networking events | £30 | £60 | £30 |
| Chamber Advice Line and Legal Expenses Insurance | Free | £500 | £500 |
| Chamber HR | Free | £500 | Free |
| Scottish Chamber Directory | Free | £300 | £300 |
| Member's Desk Diary & Wall Planner | Free | N/A | Free |
| Chamber Scotsman/Evening News Advertising | £800 | £2736 | £1936 |
| E-Newsletter Advertising | £200 | £350 | £150 |
| Web Advertising | £500 | £700 | £200 |
| Chamber Fleet Assist | £82 | £29 | £111 |
| Chamber Smart Car | £99 (per month for 23 months rental) | N/A | N/A |
| Half Day Training Courses | £111 | £134 | £23 |
| Full Day Training Course | £215 | £272 | £57 |
| Edinburgh Chamber Business Exchange (ECBE) | Free | N/A | N/A |
| Chamber Health Care with Spire Murrayfield | £120 | £150 | £30 (for initial consultation with a specialist) |
| Chamber Westfield Health Plan | from £1 | N/A | N/A |
Total possible savings from key benefits: £3755





